Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 62 | Page 4 of 7
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 879 | 170614 | Masura Akther Habiba F06 | student | Medical | 2026-04-02 12:27 | |||
| 877 | 170612 | Nurjahan Ponny F06 | student | Medical | 2026-04-02 12:27 | |||
| 887 | 171109 | Nishat Islam Nuha F11 | student | Medical | 2026-04-02 12:27 | |||
| 886 | 171110 | Samia Ahammad Sara F11 | student | Medical | 2026-04-02 12:27 | |||
| 885 | 171111 | Esrat Jahan F11 | student | Medical | 2026-04-02 12:27 | |||
| 884 | 171112 | Jannat Hossain F11 | student | Medical | 2026-04-02 12:27 | |||
| 883 | 171113 | Afiya Islam Nila F11 | student | Medical | 2026-04-02 12:27 | |||
| 882 | 170617 | Humaira Tasnim Nury F06 | student | Medical | 2026-04-02 12:27 | |||
| 881 | 170616 | Nafisa Mehzad F06 | student | Medical | 2026-04-02 12:27 | |||
| 880 | 170615 | Mouly Roy F06 | student | Medical | 2026-04-02 12:27 |
Showing 31-40 of 62 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control DISABLED - All students can access all pages
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|