Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 103 | Page 4 of 11
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 781 | 9936589 | Rahat M-09 | subscriber | 1st-Time | 2025-12-23 09:39 | |||
| 780 | 6637644 | jahir M-09 | subscriber | 1st-Time | 2025-12-23 09:33 | |||
| 779 | 9153323 | Jahir M-09 | subscriber | Medical | 2025-12-23 09:21 | |||
| 778 | 3962405 | Jahir M-09 | subscriber | 1st-Time | 2025-12-22 17:20 | |||
| 777 | 6918473 | Jahirul Islam M-09 | subscriber | Medical | 2025-12-22 16:59 | |||
| 776 | 7487603 | Rahat M-09 | subscriber | Medical | 2025-12-22 15:53 | |||
| 775 | 5022157 | Kollol F-10 | subscriber | LMS Expert | 2025-11-24 17:36 | |||
| 774 | 1801001 | 1801001 1801001 | subscriber | Medical | 2025-11-03 11:47 | |||
| 773 | 1801003 | rahim rahim | subscriber | Medical | 2025-11-03 11:34 | |||
| 772 | 180231 | Rahim F-01 | subscriber | Medical | 2025-11-03 07:19 |
Showing 31-40 of 103 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|