Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 62 | Page 2 of 7
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 910 | 172601 | MD. Akram Hussan M26 | student | Medical | 2026-04-02 12:27 | |||
| 911 | 172602 | Krishan Deb Nath M26 | student | Medical | 2026-04-02 12:27 | |||
| 912 | 172603 | MD. Nabi-Newaj M26 | student | Medical | 2026-04-02 12:27 | |||
| 913 | 172604 | Md. Iftekar Abedeen Borhan M26 | student | Medical | 2026-04-02 12:27 | |||
| 892 | 171104 | Marufa Akther F11 | student | Medical | 2026-04-02 12:27 | |||
| 893 | 171103 | MST Najmin Talukder F11 | student | Medical | 2026-04-02 12:27 | |||
| 894 | 171101 | Risla Afrin F11 | student | Medical | 2026-04-02 12:27 | |||
| 895 | 171102 | Tanjina Jannat F11 | tj579191@gmail.com | student | Medical | 2026-04-02 12:27 | ||
| 902 | 171207 | Priti Rani Dey Dighi F12 | student | Medical | 2026-04-02 12:27 | |||
| 903 | 171208 | Dipantita Das Prima F12 | student | Medical | 2026-04-02 12:27 |
Showing 11-20 of 62 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control DISABLED - All students can access all pages
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|