Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 103 | Page 2 of 11
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 801 | 3569521 | Kollol90 M-09 | subscriber | 1st-Time | 2025-12-29 12:24 | |||
| 800 | 1369523 | niyat M-09 | subscriber | Medical | 2025-12-29 12:20 | |||
| 799 | 1369529 | niyat M-09 | subscriber | 1st-Time | 2025-12-29 12:13 | |||
| 798 | 2994260 | Rahat 2 M-09 | subscriber | Medical | 2025-12-29 12:07 | |||
| 797 | 2166039 | Rahat M-09 | subscriber | 1st-Time | 2025-12-29 12:05 | |||
| 796 | 4381260 | Rahat M-09 | subscriber | Medical | 2025-12-29 10:16 | |||
| 795 | jahir | jahir | mggkgg103@gmail.com | administrator | Not Set | 2025-12-28 15:46 | Admin | |
| 794 | 1212 | Sub 59 | subscriber | Medical | 2025-12-28 12:39 | |||
| 793 | 171105 | Hasan Ahmed Zaky M11 | student | Medical | 2025-12-28 12:07 | |||
| 792 | 1506763 | Rahat M-09 | subscriber | Medical, 1st-Time | 2025-12-24 13:49 |
Showing 11-20 of 103 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|