Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 103 | Page 3 of 11
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 791 | 1500800 | jahir M-09 | subscriber | Medical, 1st-Time | 2025-12-24 13:41 | |||
| 790 | 2101630 | Rahat M-09 | subscriber | Medical, 1st-Time | 2025-12-23 15:45 | |||
| 789 | 8388423 | Rahat M-09 | subscriber | Medical, 1st-Time | 2025-12-23 15:44 | |||
| 788 | 8647928 | Rahat M-09 | subscriber | Medical | 2025-12-23 15:11 | |||
| 787 | 6277124 | Rahat M-09 | subscriber | Medical | 2025-12-23 15:08 | |||
| 786 | 5022120 | Kollol90 M-09 | subscriber | Medical | 2025-12-23 15:05 | |||
| 785 | 4020952 | Rahat M-09 | subscriber | 1st-Time | 2025-12-23 15:01 | |||
| 784 | 5731603 | Jiana Ahmed M-09 | subscriber | 1st-Time | 2025-12-23 14:59 | |||
| 783 | 4793070 | Jahir M-09 | subscriber | Medical | 2025-12-23 14:58 | |||
| 782 | 5600194 | Rahat M-09 | subscriber | Medical | 2025-12-23 09:41 |
Showing 21-30 of 103 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|