Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 62 | Page 1 of 7
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 920 | 172606 | MD. ARHSAD HUSSAIN M26 | student | Medical | 2026-04-30 11:27 | |||
| 919 | 172605 | Rajdip Adhikari M26 | student | Medical | 2026-04-30 09:41 | |||
| 918 | 171209 | Tahsin Mahmud Mila F12 | student | Medical | 2026-04-27 12:33 | |||
| 916 | 170618 | Suraiya Afrin Ohi F06 | student | Medical | 2026-04-12 15:01 | |||
| 915 | Mentor03 | Hasnat Tanzil Mentor | subscriber | Mentor For Qna Reply | 2026-04-04 12:55 | |||
| 914 | Mentor02 | Zayid Rahman Mentor | subscriber | Mentor For Qna Reply | 2026-04-04 12:41 | |||
| 907 | 172101 | Abdullah Al Raj M21 | student | Medical | 2026-04-02 12:27 | |||
| 909 | 172103 | Arko Deb M21 | student | Medical | 2026-04-02 12:27 | |||
| 910 | 172601 | MD. Akram Hussan M26 | student | Medical | 2026-04-02 12:27 | |||
| 911 | 172602 | Krishan Deb Nath M26 | student | Medical | 2026-04-02 12:27 |
Showing 1-10 of 62 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control DISABLED - All students can access all pages
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|