Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 103 | Page 6 of 11
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 761 | admin | Admin Admin | subscriber | Admin | 2025-08-12 16:34 | |||
| 760 | 185112 | 185112 Sahota Jarab M-04 | subscriber | Medical | 2025-07-28 06:24 | |||
| 758 | 246 | amijahirctg@gmail.com | subscriber | Not Set | 2025-07-20 22:28 | |||
| 757 | 531 | chljahirulislam@gmail.com | subscriber | Not Set | 2025-07-20 22:05 | |||
| 756 | 135 | 123@example.com | subscriber | Not Set | 2025-07-20 21:52 | |||
| 754 | 83423 | hsdbcjab hbjwdsf | subscriber | 1st-Time | 2025-06-12 20:11 | |||
| 753 | 734 | khugjc uygvs | subscriber | Medical | 2025-06-12 19:44 | |||
| 752 | 8768 | jhbuhj uybubh | subscriber | Medical | 2025-06-12 19:22 | |||
| 751 | 6767 | yvt vyvg | subscriber | Medical | 2025-06-12 19:19 | |||
| 750 | 101 | Director Retina | 101@example.com | subscriber | Not Set | 2025-06-12 06:36 |
Showing 51-60 of 103 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|