Loading users...
Required columns: Roll, Batch, Name, Mobile 01, Mobile 02, Class(Programme)
Important notes:
| Roll | Batch | Name | Mobile 01 | Mobile 02 | Class(Programme) |
|---|---|---|---|---|---|
| 185104 | M51 | Mishkat Tamim | 8801572963988 | 8801751738338 | Medical |
| 185105 | M51 | Md. Jobayer Islam | 8801791418006 | 8801719145644 | Medical |
| 185106 | M51 | Rafi Abdullah | 8801319316463 | 8801711363215 | Engineering |
📂 Download sample CSV: sample_users.csv
Total Users: 103 | Page 1 of 11
| ID | Username | Name | Role | Class/Programme | Registered | Actions | ||
|---|---|---|---|---|---|---|---|---|
| 811 | 1213 | Hasan Ahmed Zaky M11 | student | Medical | 2026-01-19 12:54 | |||
| 810 | Mentor01 | Touhid Mentor | subscriber | Mentor For Qna Reply | 2026-01-07 13:17 | |||
| 809 | 7944217 | Muzahid M-09 | subscriber | 1st-Time | 2026-01-04 09:18 | |||
| 808 | 4519882 | Jihad M-09 | subscriber | 1st-Time | 2026-01-03 09:35 | |||
| 807 | 171720 | Hasan Ahmed Zaky M11 | student | Medical | 2026-01-01 13:42 | |||
| 806 | 01707781785 | Hasan Ahmed Zaky M11 | subscriber | Medical | 2025-12-30 13:05 | |||
| 805 | 5602344 | test2 M-09 | subscriber | Medical | 2025-12-29 14:46 | |||
| 804 | 8375307 | nayem M-09 | subscriber | 1st-Time | 2025-12-29 13:36 | |||
| 803 | 2757459 | test M-09 | subscriber | 1st-Time | 2025-12-29 13:33 | |||
| 802 | 3588300 | Rahat7 M-09 | subscriber | Medical | 2025-12-29 12:37 |
Showing 1-10 of 103 users
Configure redirect URLs for different classes/programmes. Users will be redirected to these URLs after login based on their class.
Control which classes can access which pages/URLs.
By default, all classes can access all pages. Configure restrictions below.
Status: Access Control ENABLED
| ✓ | 👤 Username | 🔑 Password | 🖼️ Avatar | 📝 First Name | 📝 Last Name | 🏷️ Display Name | 📄 Description | 📚 Batch | 📞 Phone | 👥 Role | 🌐 Website | 📅 Registered | 🕒 Last Login | 🔧 Actions |
|---|