[first_timer_auto_result]

🎓 OMR Sheet Checker

Upload your OMR sheet for automatic checking with red/green marking

More Sensitive (20%) 35% Less Sensitive (60%)

Login Required

You must be logged in to access this panel.

🔍 Search Your Results

Enter your roll number to view your examination results

.

Leaderboard & SMS System

Selected: 0
Rank Roll Name Batch Phone 1 Phone 2 Total Net Mark
1 1863850 Student-1863850 M01 - - 2,189.00
2 1836148 Arafat Khan M02 1912345678 1799887766 388.48
3 1836482 John Doe M01 1784778161 1812345678 202.60
4 1831469 Jane Smith M01 1712345678 1612345678 186.40
5 1801001 John Doe M01 01784778161 100.30
6 1801003 Arafat Khan M02 01898765432 01799887766 99.00
7 1801002 Jane Smith M01 01784778161 01784778161 95.20

Send Custom SMS to Selected Students

Available Placeholders (Click to Insert)

Quick Templates: